Index of /vega_backend/storage/app/public/Cases-Files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00-tout-the-rock.webp 2022-07-15 22:13 273K 
 62ab846c-c601-4ec0-a..>2022-07-15 22:13 183K 
 109024.jpg 2022-07-15 22:13 162K 
 535818eeafab7b05b446..>2022-07-15 22:13 120K 
 602198dd67d1e300113c..>2022-07-15 22:13 47K 
 67407489_10156806887..>2022-07-15 22:13 1.0M 
 16454391499069.jpg 2022-07-15 22:13 83K 
 Cold Room Hot and Co..>2024-08-29 21:03 60K 
 Cold Room Isometric ..>2024-08-29 21:03 67K 
 Cold Room Schematic ..>2024-08-29 21:01 70K 
 DF Hot Cold Spot.jpg 2023-01-06 19:14 52K 
 DF Logger Position.jpg 2023-01-06 19:13 50K 
 DF_01.jpg 2023-08-18 21:17 63K 
 DF_01_HOT.jpg 2023-08-18 21:17 57K 
 HOT SPOT COLD SPOT.jpg 2024-02-20 22:04 82K 
 HOT_COLD_SPOT.jpg 2026-04-10 15:27 34K 
 HOT_PISPL_.jpg 2024-02-17 17:54 61K 
 HUBLI_2D.jpg 2024-02-26 23:32 83K 
 HUBLI_3D.jpg 2024-02-26 23:32 143K 
 HUBLI_HOTSPOT.jpg 2024-02-26 23:32 94K 
 Hot_pisp_ddn.jpg 2024-02-16 23:19 77K 
 Hot and Cold Spot.jpg 2023-01-26 14:12 66K 
 How-Priyanka-Chopra-..>2022-07-15 22:13 125K 
 ISO_D.jpg 2024-02-20 22:04 129K 
 ISO_PISPL_.jpg 2024-02-17 17:53 82K 
 ISO_PISPL_HUBLI_VC.jpg 2026-03-24 18:02 49K 
 Iso_pisp_ddn.jpg 2024-02-16 23:19 133K 
 Iso_pispl_vc_01.jpg 2026-03-25 11:52 71K 
 LOGGERS POSITION.jpg 2026-05-07 10:53 109K 
 Logger Positions Tab..>2022-11-11 20:48 178K 
 LoginandRegister.PNG 2022-07-15 22:13 132K 
 Mukesh_Ambani.jpg 2022-07-15 22:13 66K 
 PDF HOT SPOT COLD SP..>2024-12-24 16:54 94K 
 PISP01.jpg 2023-08-18 21:20 63K 
 PISPL-2D-COLD ROOM-K..>2025-11-22 11:10 30K 
 PISPL-3D-COLD ROOM-K..>2025-11-22 11:10 75K 
 PISPL-HOT SPOT COLD ..>2025-11-22 11:10 29K 
 PISPL HOT.jpg 2023-08-18 21:21 57K 
 PISPL_2D_ALC COOL RO..>2024-05-11 17:03 100K 
 PISPL_2D_ALC COOL RO..>2024-12-24 16:53 100K 
 PISPL_2D_CBW COLD RO..>2025-01-30 20:02 116K 
 PISPL_2D_COLD ROOM.png 2025-08-14 16:03 32K 
 PISPL_2D_COLD ROOM 3..>2024-12-10 15:31 75K 
 PISPL_2D_COLD ROOM B..>2026-03-21 18:46 44K 
 PISPL_2D_COOL ROOM.jpg 2025-11-21 16:39 80K 
 PISPL_2D_COOL ROOM J..>2025-11-04 15:02 174K 
 PISPL_2D_COOL ROOM K..>2025-02-08 14:51 46K 
 PISPL_2D_COOL ROOM L..>2025-02-14 15:46 62K 
 PISPL_2D_COOL ROOM V..>2025-12-03 17:49 34K 
 PISPL_2D_COOL ROOM V..>2025-12-03 17:49 54K 
 PISPL_2D_DF 1 CHANNA..>2025-05-27 15:39 80K 
 PISPL_2D_DF5.jpg 2024-08-29 23:00 50K 
 PISPL_2D_DF PQ.png 2024-12-24 18:44 38K 
 PISPL_2D_GAL_COOL RO..>2024-10-08 17:15 99K 
 PISPL_2D_GOREGAON VI..>2025-05-26 17:53 42K 
 PISPL_2D_PATANA COOL..>2024-10-21 19:29 179K 
 PISPL_2D_VC COOLER C..>2026-05-07 10:49 52K 
 PISPL_2D_VISI COLLER..>2024-09-02 14:42 42K 
 PISPL_ 2D _VISI COOL..>2024-10-30 18:18 68K 
 PISPL_ 2D_VISI COOLE..>2025-02-07 17:31 45K 
 PISPL_3D_ALC COOL RO..>2024-04-27 23:05 159K 
 PISPL_3D_ALC COOL RO..>2024-12-24 16:54 132K 
 PISPL_3D_ALC COOL RO..>2024-03-30 22:09 179K 
 PISPL_3D_CBW COLD RO..>2025-01-30 20:02 333K 
 PISPL_3D_COLD ROOM.png 2025-08-14 16:03 60K 
 PISPL_3D_COLD ROOM 3..>2024-12-10 15:31 86K 
 PISPL_3D_COLD ROOM B..>2026-03-21 18:47 62K 
 PISPL_3D_COOL ROOM.jpg 2025-11-21 16:39 83K 
 PISPL_3D_COOL ROOM J..>2025-11-04 15:03 288K 
 PISPL_3D_COOL ROOM K..>2025-02-08 14:51 46K 
 PISPL_3D_COOL ROOM L..>2025-02-14 15:46 99K 
 PISPL_3D_COOL ROOM V..>2025-12-03 15:22 80K 
 PISPL_3D_DF5.jpg 2024-08-29 23:01 108K 
 PISPL_3D_DF PONNERI.png2025-11-22 13:32 43K 
 PISPL_3D_GAL_COOL RO..>2024-10-08 17:15 143K 
 PISPL_3D_PATANA COOL..>2024-10-21 19:29 172K 
 PISPL_3D_VISI 3.png 2025-11-15 17:07 48K 
 PISPL_COLD SPOT HOT ..>2025-08-14 16:03 32K 
 PISPL_HOT SPOT.jpg 2024-04-27 23:05 74K 
 PISPL_HOT SPOT COLD ..>2025-11-21 16:47 85K 
 PISPL_HOT SPOT COLD ..>2024-04-02 17:45 161K 
 PISPL_HOT SPOT COLD ..>2024-12-24 18:14 84K 
 PISPL_HOT SPOT COLD ..>2024-04-02 22:18 75K 
 PISPL_HOT SPOT COLD ..>2025-01-30 20:03 98K 
 PISPL_HOT SPOT COLD ..>2025-02-11 16:01 94K 
 PISPL_HOT SPOT COLD ..>2024-12-10 15:31 106K 
 PISPL_HOT SPOT COLD ..>2026-03-21 18:48 31K 
 PISPL_HOT SPOT COLD ..>2024-12-02 20:49 111K 
 PISPL_HOT SPOT COLD ..>2025-11-04 15:04 164K 
 PISPL_HOT SPOT COLD ..>2025-02-08 14:52 46K 
 PISPL_HOT SPOT COLD ..>2025-02-14 15:46 48K 
 PISPL_HOT SPOT COLD ..>2025-12-03 15:23 27K 
 PISPL_HOT SPOT COLD ..>2024-12-24 18:44 32K 
 PISPL_HOT SPOT COLD ..>2025-05-27 15:40 91K 
 PISPL_HOT SPOT COLD ..>2024-08-29 23:01 51K 
 PISPL_HOT SPOT COLD ..>2025-11-22 13:32 35K 
 PISPL_HOT SPOT COLD ..>2025-05-26 17:53 32K 
 PISPL_HOT SPOT COLD ..>2024-10-21 19:30 163K 
 PISPL_HOT SPOT COLD ..>2026-05-06 15:50 78K 
 PISPL_HOT SPOT COLD ..>2025-11-15 17:07 33K 
 PISPL_HOT SPOT COLD ..>2024-09-02 14:42 27K 
 PISPL_HOT SPOT COLD ..>2026-03-24 18:05 60K 
 PISPL_VISI COOLER _H..>2025-02-07 17:32 36K 
 PO Logger Poisiton D..>2023-01-25 22:47 67K 
 PQ 2d.pdf 2025-07-29 17:39 146K 
 PQ 3d.pdf 2025-07-29 17:39 175K 
 PQ hot spot cold spo..>2025-07-29 17:40 108K 
 QI_2D_COOL ROOM.jpg 2024-05-09 17:29 71K 
 QI_2D_DF1.jpg 2024-04-23 17:41 72K 
 QI_3D_COOL ROOM.jpg 2024-05-09 17:29 102K 
 QI_HOS SPOT COLD SPO..>2024-05-09 17:30 68K 
 RELI_-25TO-15_DIA.jpg 2025-02-04 15:46 86K 
 RELI_2 TO 8_DIA.jpg 2025-02-10 21:05 85K 
 RELI_15TO25_DIA.jpg 2025-02-04 15:46 82K 
 Reefer 2 to 8 Diagra..>2023-08-24 06:41 86K 
 Reefer 15 to 25 Diag..>2023-08-21 05:46 80K 
 Reefer Isometric Dia..>2025-02-10 21:04 85K 
 Roche DF Hot Cold Sp..>2024-04-02 21:45 83K 
 Roche DF Isometric L..>2023-12-13 21:25 119K 
 Roche DF Schematic L..>2023-12-13 21:23 55K 
 SCE_J&j_DIAGRAM.jpg 2026-04-09 12:59 49K 
 SYC_D.jpg 2024-02-20 22:03 94K 
 Sch_pisp_ddn.jpg 2024-02-16 23:18 88K 
 Screenshot (610).png 2025-10-31 19:25 175K 
 Screenshot 2021-12-2..>2022-07-15 22:13 16K 
 Screenshot 2022-07-0..>2022-07-15 22:13 6.4K 
 Screenshot 2022-07-0..>2022-07-15 22:13 9.0K 
 Screenshot 2026-03-2..>2026-03-25 13:31 60K 
 Screenshot 2026-04-1..>2026-04-10 15:26 40K 
 Screenshot 2026-05-0..>2026-05-05 10:23 88K 
 Screenshot 2026-05-0..>2026-05-05 10:24 136K 
 Screenshot_20221028_..>2022-11-18 17:46 124K 
 Screenshot_20221028_..>2022-11-18 17:39 410K 
 Shiva-Wallpaper-adiy..>2023-01-27 16:27 239K 
 WhatsApp Image 2021-..>2022-07-15 22:13 35K 
 WhatsApp Image 2022-..>2022-07-15 22:13 40K 
 WhatsApp Image 2023-..>2023-01-18 21:42 12K 
 Wherever-Was-Red-Not..>2022-07-15 22:13 45K 
 _118012936_beckham_g..>2022-07-15 22:13 77K 
 angelina-jolie-shock..>2022-07-15 22:13 49K 
 cold_hot.jpg 2026-05-05 10:24 76K 
 coldspot.PNG 2022-07-15 22:13 15K 
 data_loggers.xlsx 2026-05-05 10:21 11K 
 data_loggers ANI.xlsx 2026-04-09 14:36 9.5K 
 data_loggers HUBLI.xlsx2024-03-14 15:32 9.3K 
 data logger.PNG 2022-07-15 22:13 157K 
 download (1).jpeg 2023-12-29 19:39 8.5K 
 download (2).jpeg 2023-12-29 19:39 5.5K 
 download (3).jpeg 2023-12-29 19:41 11K 
 heart.png 2023-01-25 22:45 649  
 hotspot.PNG 2022-07-15 22:13 8.7K 
 image.jpg 2022-07-15 22:13 491K 
 img.jpeg 2024-01-03 22:48 8.9K 
 iso_J&j_DIAGRAM.jpg 2026-04-09 13:01 86K 
 iso_J&j_cold_hot_spo..>2026-04-09 13:03 45K 
 l-intro-1626374035.jpg 2022-07-15 22:13 349K 
 learn2earnit_2600825..>2022-07-15 22:13 227K 
 learn2earnit_2701335..>2022-07-15 22:13 288K 
 learn2earnit_2707064..>2022-07-15 22:13 203K 
 learn2earnit_2712984..>2022-07-15 22:13 166K 
 learn2earnit_2715013..>2022-07-15 22:13 244K 
 learn2earnit_2715310..>2022-07-15 22:13 227K 
 learn2earnit_2718287..>2022-07-15 22:13 179K 
 learn2earnit_2719363..>2022-07-15 22:13 225K 
 learn2earnit_2726770..>2022-07-15 22:13 214K 
 learn2earnit_2727211..>2022-07-15 22:13 192K 
 learn2earnit_2730056..>2022-07-15 22:13 153K 
 learn2earnit_2746352..>2022-07-15 22:13 62K 
 learn2earnit_2750417..>2022-07-15 22:13 258K 
 matthew-mcconaughey-..>2022-07-15 22:13 178K 
 maxresdefault.jpg 2022-07-15 22:13 191K 
 michael-b-jordan_b1f..>2022-07-15 22:13 23K 
 new billing 6.png 2025-11-01 00:16 191K 
 position logger2.PNG 2022-07-15 22:13 25K 
 reefer position logg..>2022-07-15 22:13 9.9K 
 reefer position logg..>2022-07-15 22:13 12K 
 reefer position logg..>2022-07-15 22:13 10K 
 reefer position logg..>2022-07-15 22:13 12K 
 reynolds.webp 2022-07-15 22:13 113K 
 visi data logger.PNG 2022-07-15 22:13 158K